Description
Specification
Print method | Direct thermal printing |
Emulation | Compatible to ESC/POS |
Paper width | 79.5±0.5mm |
Print width | 72mm |
Dot density | 576 dots/line; 512 dots/line |
Paper roll | 80mm width, 83mm diameter max |
Print speed | 250mm/sec max |
Paper thickness | 0.06~0.08mm |
Interface | Serial+USB+Ethernet |
Character Size | ANK Font |
Font A: 12×24dots Font B: 9×17dots | |
Data buffer | 128K bytes |
Barcode type | UPC-A /UPC-E /JAN13(EAN13) /JAN8(EAN8) /CODE39 /ITF /CODEBAR /CODE93 /CODE128 / QR Code |
Power | Power supply output: DC24V/2.5A |
Power supply input: AC 110V/220V, 50-60HZ | |
Power input: DC 24/2.5A | |
Cash drawer: DC24V/1A | |
Work environment | Temperature:0 ~ 45℃, Humidity:10 ~ 80% |
Storage environment | Temperature:-10 ~ 60℃ ,Humidity:10 ~ 90% |
Print head life | 150KM |
Auto cutter life | 1.5 million cuts |
Operating system | Windows |
Net Weight | 1.3kg |
Dimension | 152×200×138mm (W x L x H) |
Reviews
There are no reviews yet.