Description
Specifications:
Model | 2120TU | 2 inch thermal barcode Printer mode | 58mm Thermal Receipt printer mode |
Printing mode | Thermal Label Printing | Thermal Receipt Printing | |
Dot density | 203 dpi | 203 dpi | |
Print width | 2inch (56mm max.) | 48mm | |
Print speed | 101~ 127mm/sec | 90mm/sec | |
Buffer | Flash: 60K | Flash: 60K | |
Print head temperature detect | Thermal sensitive resistance | Thermal sensitive resistance | |
Print headposition detect | Microswitch | Microswitch | |
Paper sensor | Photoelectricity | Photoelectricity | |
Interface | USB+Serial (standard) USB+Serial+Lan (Optional) USB+Bluetooth (optional) USB+WiFi (optional) |
USB+Serial (standard) USB+Serial+Lan (Optional) USB+Bluetooth (optional) USB+WiFi (optional) |
|
Barcode | Barcode type | CODE128/EAN128/ITF/CODE39/CODE93/EAN13/EAN13+2/EAN13+5/EAN8/EAN8+2/EAN8+5/CODEBAR/UPC-A/UPCA+2/UPCA+5/UPC-E/UPCE+2/UPC-E+5/QRCode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/CODEBAR/ITF/CODE93/CODE128/QRCode |
Character | Character font | Font 0 ~ Font 8 | ASCII |
GB18030 | font: Font A: 12x24dot; | ||
Simplified/Traditional Chinese, Korean | Font B: 9x17 dot | ||
GB18030, Chinese(simplified and traditional): 24x24dot | |||
Character enlargement & rotation | 1~10 times enlargement in horizontal and vertical directions; Rotation printing (0°, 90°, 180°, 270° ) | 1-8 times enlargement in horizontal and vertical directions; Rotation printing, inversion printing | |
Image | Image | Single color PCX, BMP image file can be download into Flash and Dram | Support different dot density bitmap and download bitmap to print |
Paper | Paper type | Thermal paper roll / adhesive thermal paper | Thermal paper roll |
Paper width | 20~60mm | 57.5±0.5mm | |
Paper diameter | 110mm max. | 110mm max. | |
Paper cutting way | Tear off | Tear off | |
Power | Input | DC12V/4A | DC12V/4A |
Cash drawer output | DC12V/1A | DC12V/1A | |
Environment | Work environment | 5~45℃,≤93%RH | 5~45℃,≤93%RH |
Storage environment | 5~45℃,≤93%RH | 5~45℃,≤93%RH | |
Physical properties |
Dimension | 238*138*145mm (LxWxH) | 238*138*145mm (LxWxH) |
Weight | 1.0kg | 1.0kg |
Reviews
There are no reviews yet.